千分尺基准杆 167系列
特点
• 用于外径千分尺测量后或开始前准确调零。
• 光滑的测量面。
• 隔热手柄可防止体温导致的热膨胀。
性能参数
公制型
长度 (L) | 货号 | 直径 (D) | 公差值 |
25mm | 167-101 | 6.35mm | ±1.5µm |
50mm | 167-102 | 6.35mm | ±2.0µm |
75mm | 167-103 | 6.35mm | ±2.5µm |
100mm | 167-104 | 7.9mm | ±3µm |
125mm | 167-105 | 7.9mm | ±3.5µm |
150mm | 167-106 | 7.9mm | ±4µm |
175mm | 167-107 | 7.9mm | ±4.5µm |
200mm | 167-108 | 9.4mm | ±5.0µm |
225mm | 167-109 | 9.4mm | ±5.5µm |
250mm | 167-110 | 9.4mm | ±6.0µm |
275mm | 167-111 | 9.4mm | ±6.5µm |
300mm | 167-112 | 9.4mm | ±7µm |
325mm | 167-113 | 9.4mm | ±7.5µm |
350mm | 167-114 | 9.4mm | ±8µm |
375mm | 167-115 | 9.4mm | ±8.5µm |
400mm | 167-116 | 9.4mm | ±9µm |
425mm | 167-117 | 9.4mm | ±9.5µm |
450mm | 167-118 | 9.4mm | ±10µm |
475mm | 167-119 | 9.4mm | ±10.5µm |
500mm | 167-120 | 11.9mm | ±11µm |
525mm | 167-121 | 11.9mm | ±11.5µm |
550mm | 167-122 | 11.9mm | ±12µm |
575mm | 167-123 | 11.9mm | ±12.5µm |
600mm | 167-124 | 11.9mm | ±13µm |
625mm | 167-125 | 11.9mm | ±13.5µm |
650mm | 167-126 | 11.9mm | ±14µm |
675mm | 167-127 | 11.9mm | ±14.5µm |
700mm | 167-128 | 11.9mm | ±15µm |
725mm | 167-129 | 11.9mm | ±15.5µm |
750mm | 167-130 | 11.9mm | ±16µm |
775mm | 167-131 | 11.9mm | ±16.5µm |
800mm | 167-132 | 11.9mm | ±17µm |
825mm | 167-133 | 11.9mm | ±17.5µm |
850mm | 167-134 | 11.9mm | ±18µm |
875mm | 167-135 | 11.9mm | ±18.5µm |
900mm | 167-136 | 11.9mm | ±19µm |
925mm | 167-137 | 11.9mm | ±19.5µm |
950mm | 167-138 | 11.9mm | ±20µm |
975mm | 167-139 | 11.9mm | ±20.5µm |
1000mm | 167-140 | 11.9mm | ±21µm |
允许值小于2000mm
英制型
长度 (L) | 货号 | 直径 (D) | 公差值 |
1" | 167-141 | .25" | ±.00005" |
2" | 167-142 | .25" | ±.0001" |
3" | 167-143 | .25" | ±.0001" |
4" | 167-144 | .31" | ±.0001" |
5" | 167-145 | .31" | ±.00015" |
6" | 167-146 | .31" | ±.00015" |
7" | 167-147 | .31" | ±.00015" |
8" | 167-148 | .37" | ±.00015" |
9" | 167-149 | .37" | ±.0002" |
10" | 167-150 | .37" | ±.0002" |
11" | 167-151 | .37" | ±.0002" |
12" | 167-152 | .37" | ±.00025" |
13" | 167-153 | .37" | ±.00025" |
14" | 167-154 | .37" | ±.00025" |
15" | 167-155 | .37" | ±.00025" |
16" | 167-156 | .37" | ±.00025" |
17" | 167-157 | .37" | ±.00025" |
18" | 167-158 | .37" | ±.00025" |
19" | 167-159 | .37" | ±.0003" |
20" | 167-160 | .47" | ±.0003" |
21" | 167-161 | .47" | ±.0003" |
22" | 167-162 | .47" | ±.0003" |
23" | 167-163 | .47" | ±.0003" |
24" | 167-164 | .47" | ±.0003" |
25" | 167-165 | .47" | ±.00035" |
26" | 167-166 | .47" | ±.00035" |
27" | 167-167 | .47" | ±.00035" |
28" | 167-168 | .47" | ±.00035" |
29" | 167-169 | .47" | ±.00035" |
30" | 167-170 | .47" | ±.00035" |
31" | 167-171 | .47" | ±.00035" |
32" | 167-172 | .47" | ±.00035" |
33" | 167-173 | .47" | ±.00035" |
34" | 167-174 | .47" | ±.00035" |
35" | 167-175 | .47" | ±.00035" |
36" | 167-176 | .47" | ±.00035" |
37" | 167-177 | .47" | ±.0004" |
38" | 167-178 | .47" | ±.0004" |
39" | 167-179 | .47" | ±.0004" |
40" | 167-180 | .47" | ±.0004" |
允许值小于79"
mitutoyo2018.b2b168.com/m/